-
Enjoy VVIP Prices
6100 9858
Secure Appointment -
Enjoy VVIP Prices
6100 9858
Secure Appointment
6100 9858
Secure Appointment6100 9858
Secure AppointmentProject Details | Sengkang Grand Residences |
Location | Compassvale Bow |
District | 19 |
Developer | City Developments Limited |
Developer’s License No. | C1322 |
Site Area | 37,254.9 sqm / 2401,012 sqft |
Project Account No. | DBS For Project Account No. 003-700137-6 |
Architect | MKPL Architects Pte Ltd |
M & E Consultant | United Project Consultants Pte Ltd |
Structural Consultant | P&T Consultants Pte Ltd |
Landscape Consultant | Tinderbox Landscape Studio |
Address | Compassvale Bow |
No. of Storeys | 15 |
Payment Scheme | Normal Progressive |
Mukim Lot No. | Lot 04811V MK |
Site Use | Residential Flat Developement |
Tenure | Leasehold 99-years from 13 Nov 2018 |
Total No. of Units | 680 Units |
No. of Car Park Lots | 549 Carpark Lots, Commercial Lots - 205 |
Expected Date of TOP | 3Q 2022 |
Expected Date of Legal Completion | 3Q 2024 |
Security | 24 Hours Security Guard |
(Project details for Sengkang Grand Residences may be subjected to change without prior notice)
Book An Appointment Now to visit Sengkang Grand Residences Showroom & enjoy Direct Developer Prices, e-Brochure as well as financial calculation on the purchase. You will be guaranteed with best possible prices of choice units.
OR
Complete the form to the right and get your appointment secured today. We will update you regularly with updates.
Strictly no spam policy.